| Average Listing Price | $779,069 |
| Average Price Per Sqft. | $296 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92869 | $578,352 | $300 |
| Keyword | Avg Price | Price/Sf |
| Pool | $837,283 | $301 |
| Two Story | $746,434 | $275 |
| Single Story | $808,824 | $339 |
| Custom Built | $1,192,942 | $347 |
| Cul De Sac | $1,323,661 | $353 |
| Gated | $1,096,402 | $316 |
| Tennis Court | $1,369,079 | $365 |
| Horse | $1,174,554 | $403 |
| Mountain View | $1,252,610 | $321 |
| City View | $1,341,399 | $325 |
| Ranch | $1,183,083 | $397 |
| Foreclosure | $470,172 | $259 |
| Panoramic View | $1,673,309 | $363 |
| Loft | $540,034 | $242 |
| Tlc | $499,857 | - |
![]() |
Casey Cochran |
![]() Cochran Real Estate Professionals, Inc. |
| 49289 Biery Street Indio, California 92201 |
||
|
email: casey4re@aol.com Direct: 714-401-9259 Office : 714-550-8090 |
Loading Data. Please wait.