Homes for Sale Near Jones Victorian Estate |
| Keyword | Avg Price | Price/Sf |
| Two Story | $784,857 | $264 |
| Pool | $950,269 | $308 |
| Single Story | $894,982 | $339 |
| Custom Built | $1,040,462 | $319 |
| Price Reduced | $809,178 | $279 |
| New Listings | $763,866 | $289 |
| Gated | $1,002,462 | $342 |
| Short Sale | $339,276 | $217 |
| Cul De Sac | $801,815 | $310 |
| Horse | $1,017,318 | $355 |
| Tennis Court | $1,142,500 | $353 |
| Panoramic View | $987,125 | $300 |
| Ranch | $711,737 | $285 |
| Mountain View | $874,128 | $292 |
| City View | $1,064,650 | $290 |
![]() |
Kimberley Membiela |
![]() Real Estate For Hope |
| 1428 E. Chapman Avenue - 2nd Floor Orange, California 92866 CA# 01413465 |
||
|
email: Kimberley@RealEstateForHope.com Direct: 714-865-2168 Toll Free: 866-823-HOPE Office : 866-823-4673 |
Loading Data. Please wait.