| Average Listing Price | $810,581 |
| Average Price Per Sqft. | $303 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92869 | $603,866 | $307 |
| Keyword | Avg Price | Price/Sf |
| Pool | $843,981 | $302 |
| Custom Built | $1,181,857 | $333 |
| Cul De Sac | $1,465,687 | $351 |
| Gated | $692,481 | $294 |
| Tennis Court | $1,547,431 | $374 |
| Horse | $1,191,805 | $353 |
| Panoramic View | $1,582,481 | $333 |
| Mountain View | $915,444 | $316 |
| City View | $1,525,290 | - |
| Single Story | $979,400 | - |
| Loft | $622,987 | - |
| Short Sale | $338,983 | - |
| Ranch | $1,400,000 | - |
| Foreclosure | $338,983 | - |
| Tlc | $747,399 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Casey Cochran |
![]() Cochran Real Estate Professionals, Inc. |
| 49289 Biery Street Indio, California 92201 CA# 01229535 |
||
|
email: casey4re@aol.com Direct: 714-401-9259 Office : 714-550-8090 |
Loading Data. Please wait.